Professional Construction/home Decorative Films And Color Vinyl Roll Manufacturer And Supplier
Contact for details| Basic attributes | Test Methods | Specification Standard | Unit | T6.5mil | T7.5mil | T8.5mil | T9.5mil | B7.5mil | 
| Color | Visual inspection | Colorless and transparent | / | Colorless and transparent | Colorless and transparent | Colorless and transparent | Colorless and transparent | Black transparent | 
| Upper PET protective film thickness | G8/T6672-2001 | 50±2 | μm | 52 | 52 | 51 | 52 | 52 | 
| Lower layer PET protective film thickness | G8/T6672-2001 | 85±3 | μm | 87 | 87 | 88 | 88 | 87 | 
| Total thickness of finished film | G8/T6672-2001 | ±5% | μm | 165 | 178 | 188 | 200 | 189 | 
| Gloss | Gloss Meter@60° | ≥90 | / | 91 | 90.1 | 92.8 | 95 | 90.2 | 
| Haze | GB/T2410-2008 | ≤0.8 | / | 0.56 | 0.63 | 0.65 | 0.5 | 0.62 | 
| Visible light transmittance | G8/7258-2017-11.5.7 | ≥80 | / | 90.1 | 90.2 | 89.1 | 88.8 | 90.3 | 
| UV blocking | LS182 detector | >90 | / | 97.3 | 96.9 | 98.2 | 97.3 | 94 | 
| QUV aging resistance 1000h | ASTM G154-16 Cycle 1 | △E*ab<2 | / | 0.22 | / | 0.22 | 0.14 | / | 
| Hydrophilic | Marker stroke line | hydrophobic/hydrophilic | / | hydrophobic | Hydrophilic | hydrophobic | Hydrophilic | Hydrophilic | 
| Surface anti-penetration performance | MG-2110 marker pen,Wipe with alcohol after 10s  | slight/no trace | / | slight trace | little trace | slight trace | slight trace | little trace | 
| Thermal self-healing | Brass brush 10 times,50-70℃ hot water for 1 minute  | 100% self-healing | / | 100% self-healing | 100% self-healing | 100% self-healing | 100% self-healing | 100% self-healing | 
| Acrylic adhesive peel force / 20min | GB/T2792 | >600 | gf/inch | 1185 | 1632 | 1565 | 1505 | 1424 | 
| Acrylic adhesive peel force / 24h | GB/T2792 | >1000 | gf/inch | 1801 | 2152 | 2086 | 2006 | 1914 | 
| Tear strength | GB/T529 | ≥40 | KN/m | 64.2 | 69.5 | 74.4 | 73.7 | 68.1 | 
| Coating elongation at break | GB/T1040.1 | >80 | % | 115 | 121 | 119 | 114 | 325 | 
| Tensile Strength | GB/T1040.1 | >15 | MPa | 22.4 | 29.5 | 24.2 | 24.2 | 28.2 | 
| PPF elongation at break | GB/T1040.1 | >200 | % | 342 | 420.8 | 369 | 383.3 | 436.5 | 
| 100% modulus | GB/T1040.1 | >6 | MPa | 8.6 | 8.7 | 8.7 | 8.9 | 8.9 | 
| Note: Total thickness of finished film is the sum of TU thickness, coating and adhesive layer thickness. | ||||||||
    
   
   
  
  
 
  